
Short Square Axial Fan
Square Case Industrial Type Aspirators
BRAND: AYAS
» It operates in the air flow range of 2,250 m³/h – 8,700 m³/h.
» The body and impeller are made of DKP sheet metal and protected against corrosion with electrostatic powder paint.
» The impeller is dynamically balanced.
» Our 500 – 550 – 600 mm aspirators have cooling fans.
» The electrical connection boxes of monophase aspirators are black, and three-phase aspirators are gray.
» Dangerous situations that may occur are prevented by using protective wire on the front and back sections of our aspirators.
» Air flow and pressure can be adjusted with an optional speed control device.
» Insulation: Class B
» Protection Class: IP 44
TEKNİK TABLO / TECHNICAL PARAMETERS
Tip / Type | Voltaj / Voltage | Frekans / Frequency (Hz) | Güç / Power (W) | Akım / Current (A) | Kondansatör / Capacitor (μF/Volt) | Devir / Speed (d/d) | Hava Debisi / Air Flow (m³/h) | Ses Seviyesi / Sound Pressure Level (dB(A)) | Ağırlık / Weight (Kg) | Ambalaj / Packing (Adet) | Kare Kasa Ölçüsü / Square Plate Size (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
KSA-250-2K-M | 220 | 50 | 180 | 1,20 | 5/400 | 2800 | 2250 | 66 | 7,58 | 2 | 350x350 |
KSA-250-2K-T | 380 | 50 | 165 | 1,00 | - | 2800 | 2300 | 66 | 6,98 | 2 | 350x350 |
KSA-250-4K-M | 220 | 50 | 120 | 0,26 | 2,5/400 | 1400 | 1400 | 53 | 7,13 | 2 | 350x350 |
KSA-250-4K-T | 380 | 50 | 110 | 0,21 | - | 1400 | 1400 | 53 | 7,28 | 2 | 350x350 |
KSA-300-2K-M | 220 | 50 | 215 | 1,54 | 5/400 | 2800 | 4850 | 70 | 8,50 | 2 | 400x400 |
KSA-300-2K-T | 380 | 50 | 135 | 0,57 | - | 2800 | 5100 | 70 | 6,88 | 2 | 400x400 |
KSA-300-4K-M | 220 | 50 | 130 | 0,34 | 2,5/400 | 1400 | 2200 | 53 | 7,78 | 2 | 400x400 |
KSA-300-4K-T | 380 | 50 | 125 | 0,25 | - | 1400 | 2200 | 53 | 7,13 | 2 | 400x400 |
KSA-350-4K-M | 220 | 50 | 160 | 0,42 | 4/400 | 1400 | 3350 | 56 | 8,70 | 2 | 450x450 |
KSA-350-4K-T | 380 | 50 | 140 | 0,30 | - | 1400 | 3350 | 56 | 7,95 | 2 | 450x450 |
KSA-400-4K-M | 220 | 50 | 200 | 0,54 | 5/400 | 1400 | 4550 | 58 | 10,00 | 2 | 500x500 |
KSA-400-4K-T | 380 | 50 | 180 | 0,40 | - | 1400 | 4800 | 58 | 10,00 | 2 | 500x500 |
KSA-450-4K-M | 220 | 50 | 220 | 0,62 | 6/400 | 1400 | 5300 | 59 | 10,80 | 2 | 550x550 |
KSA-450-4K-T | 380 | 50 | 210 | 0,44 | - | 1400 | 5500 | 59 | 11,15 | 2 | 550x550 |
KSA-500-4K-M | 220 | 50 | 230 | 0,74 | 7/400 | 1400 | 6900 | 63 | 12,50 | 1 | 600x600 |
KSA-500-4K-T | 380 | 50 | 220 | 0,50 | - | 1400 | 7400 | 63 | 12,70 | 1 | 600x600 |
KSA-550-4K-M | 220 | 50 | 400 | 1,10 | 8/400 | 1400 | 7200 | 64 | 14,72 | 1 | 650x650 |
KSA-550-4K-T | 380 | 50 | 300 | 0,80 | - | 1400 | 7900 | 64 | 14,95 | 1 | 650x650 |
KSA-600-4K-M | 220 | 50 | 560 | 1,35 | 10/400 | 1400 | 8500 | 66 | 17,37 | 1 | 720x720 |
KSA-600-4K-T | 380 | 50 | 450 | 0,95 | - | 1400 | 8700 | 66 | 17,70 | 1 | 720x720 |
TEKNİK ÇİZİM VE ÖLÇÜLER / TECHNICAL DRAWINGS AND DIMENSIONS